
The 3rd edition of the university football league kicked of last week.
Uganda Christian University and Gulu University joined the league this time.
Group standings are as below:
Group A Table
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uganda Christian University | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | Kampala University | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Makerere University | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Makerere University Business Sch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mbarara University of Science & Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Uganda Martyrs University | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group B Table
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyambogo University | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Nkumba University | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Busitema University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gulu University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kampala International University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ndejje University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Posts

Technical Analysis: 4 Stocks with signs of death crossovers to keep an eye on

HDFC Bank & 3 other fundamentally strong stocks trading above 200 DMA to keep an eye on

Falling Channel Breakout: Multibagger NBFC Stock Shows Bullish Momentum on Daily Chart

4 Fundamentally strong stocks to buy for an upside potential of up to 36%; Do you hold any?





